Hot-Stamped Foil Nametags (Bulk)| Product Category: | Hot-Stamped Nametags | | Item Number: | HTSTK | | Minimum Qty: | 500 | | Sales Quantity: | Sold Individually | | Material: | 1 / 16" 2 - Ply Polyprofill | | Production Time: | 5 - 7 Business Days | Setup Fee Setup FeeA setup fee is a standard charge that allows us to authenticate a custom order to your preferred specifications. It covers up to 2 Full-Color Pre-Production Proofs, artwork preparation, as well as artwork storage of your exact setup for no hassle orders in the future. We keep this artwork on file for up to 12 months from the time ordering (which continually renews as long as the client orders again within that 12 months). : | $55.00 | | Less-Than-Minimum Fee: | N/A | | Pre-Production Sample Fee: | Bulk Quantities Only |
| Product Configuration | Artwork | Specify Text | Verify |
Product Configuration| Qty | | |
Some of the more popular requested nametag sizes range from 3/4" x 3" to 2 1/8" x 3 3/8". We can also custom cut the tags to specific sizes. Simply let us know your custom sizing requirements in the Verify section, under Special Instructions, or contact our Branding Experts at our toll free number 800.626.3824.
Size | | We offer dual-color laser engravable plastic in over 30 different color combinations that you can choose from, and then our lasers etch your logo and text into the plastic utilizing the latest motion sensor technology. The following colors are listed showing the top (or background) color followed by the bottom (or text and logo) color, i.e. White / Black where White is the background color and Black is the color of the text and/or logo.
Color | | Select from 10 different foil colors. Our hot-stamping machine heats a metal stamp (or die) and imprints your logo by permanently adhering the foil (or thin polyester film) to the nametag. Select the foil color to view a sample image below.
Foil Color for Logo | | Select from 7 different backing options. You may select our standard adhesive pin comes at no extra charge, or for a small additional charge per nametag, you may select another backing such as our popular green magnetic clip. Select a backing to view a sample image below.
Backing | | Select a standard square edge, several sizes of rounded corners or notched edges, or let us decide how to finish off your nametag. The square, rounded or notched edge provide a nice finishing touch to any nametag.
Edging | | Typically the top-left corner is the standard location for a logo; however, we can customize your logo to any location you want. Many companies also opt for the top center location. The top right corner is not typical, but can be an effective location if you want customers to look twice. Also, many customers legitimize a company with a logo located on the upper portion of a nametag because it sets a standard of importance, whereas some believe a logo on the bottom relays a trendy appearance. Ultimately, your logo placement is your chance to provide a unique branding experience.
Logo Placement | | This question refers to the actual number of unique lines of text for each nametag. For each line, you may select the type of text, casing, font, and color. About 90% of nametag orders have three lines or less, but we can customize your nametag to include as many lines as you need. Simply contact our branding experts at 800.626.3824.
Engraving Options | | | | |
      
Verify
Any Special Instructions?
Please tell us of special requirements for the order (colors, extra lines, etc...)
|
800.NAMETAGS (626.3824)
Related Products:
Item Configuration:
As you configure your item, the configuration will automatically update here.
|